| Category | Mixer |
|---|---|
| Channels | 12 |
| Mono channels | 3 band EQ, 6 MIC/LINE IN input, Adjastable PAN, Adjustable GAIN, COMPRESSOR at all channel, H-Z (high input impedance) switch at 4 channel, LOW CUT filter |
| LOW CUT FILTER | 75Hz, 18dB/octave, Switch at MONO channel |
| Max input signal level | +21dB at MONO channel |
| Compressor | GAIN: 0~9dB, THRESHOLD: 20dB—>5dB |
| Phantom power | +48V |
| Stereo channels | 4 band EQ, 4 MIC/LINE (L+R) input, Adjustable BAL, Adjustable GAIN |
| RCA channels | 2-way RCA IN/OUT, Adjustable BAL, Adjustable GAIN, LINE/USB switch |
| Microphone inputs | 6 balanced XLR (4 at MONO channel + 2 at stereo channel) |
| EQ | HIGH: +/-15dB @ 12KHz at STEREO channel, HIGH: +/-15dB @ 12KHz in MONO channel, LOW: +/-15dB @ 80Hz at STEREO channel, LOW: +/-15dB @ 80Hz in MONO channel, MID HIGH: +/-15dB @ 3KHz at STEREO channel, MID LOW: +/-15dB @ 500Hz at STEREO channel, MID: +/-15dB @100KHz -8KHz at MONO channel |
| Frequency response | 10Hz – 55KHz, +/-3dB |
| Gain range | 0dB – 50dB |
| Distortion (THD+N) | < 0.03% at +0dB, 22Hz ~ 22KHz A-weighted |
| Signal/noise ratio | <-100dBr A-weighted |
| Sensitivity | +20dBu ~ -30dBu |
| Input impedance | >= 10 kOhm in other inputs, 1.8 kOhm to MIC input |
| Output impedance | 1 kOhm TAPE OUT output, 120 Ohm in other outputs |
| AUX | 4 AUX in all channel, AUX 1 & 2: adjustable PRE/POST |
| DSP Effects | 100 adjustable mode (10 effect with 10 variation) |
-12%
INVOTONE MiX.1222CFX
Original price was: €447,10.€394,47Current price is: €394,47.
12 channel mixer with DSP and USB/MP3 connection
16 in stock
ÖsszehasonlításOnly logged in customers who have purchased this product may leave a review.











There are no reviews yet.